Dr. Smith 5 Para Patient Monitor
Description
Medimish Medical Equipment offers advanced Dr. Smith 5 Parameter Patient Monitors designed for accurate, continuous, and real-time monitoring of vital signs in ICUs, NICUs, CCUs, operation theatres, emergency departments, ambulances, clinics, and home ICU setups.
The Dr. Smith 5 Para Monitor simultaneously monitors ECG, SpO₂, NIBP, Respiration (RESP), and Temperature (TEMP), providing healthcare professionals with precise patient data for effective clinical decision-making. Equipped with a 12.1-inch high-resolution TFT color display, rechargeable lithium battery, real-time waveform display, ST segment analysis, pacemaker detection, and audible & visual alarms, this monitor ensures reliable performance in critical care environments. Optional upgrades such as EtCO₂, IBP, thermal printer, and central monitoring system connectivity are available on supported models.
Parameters Monitored
ECG : 3/5 Lead ECG Monitoring, Heart Rate (HR), Arrhythmia Detection, ST Segment Analysis
SpO₂ : Oxygen Saturation, Pulse Rate
NIBP : Systolic Pressure, Diastolic Pressure, Mean Arterial Pressure (MAP)
RESP : Respiration Rate
TEMP : Dual Temperature Monitoring (Optional)
Accessories Included
ECG Cable
ECG Electrodes
Adult NIBP Cuff
SpO₂ Sensor
Temperature Probe
Power Cable
User Manual
Specifications
| Brand | Dr Smith |
|---|---|
| Power Supply | AC 100-240V, 50/60Hz |
| Product Type | 5 Parameter Patient Monitor |
| Patient Type | Adult, Pediatric, Neonatal |
| Battery Backup | Built-in Rechargeable Battery |
| Display | 12.1 Inch Color TFT LCD |
| Data Storage | Trend & Event Storage |
| ECG | 3/5 Lead |
| Respiration | Yes |
| Connectivity | USB/Communication Port |
| NIBP | Automatic |
| Alarm System | Audio & Visual |
| Temperature | Dual Channel |
| SpO₂ | Yes |
| Patient Type | Adult, Pediatric, Neonatal |
| Data Storage | Trend & Event Storage |
| Power Supply | AC 100-240V, 50/60Hz |
| Connectivity | USB/Communication Port |
| ECG | 3/5 Lead |
| SpO₂ | Yes |
| NIBP | Automatic |
| Respiration | Yes |
| Heart Rate | Yes |
| Display | 12.1 Inch Color TFT LCD |
| Product Type | 5 Parameter Patient Monitor |
| Display | 12.1 Inch Color TFT LCD |
| Product Type | 5 Parameter Patient Monitor |
| ECG | 3/5 Lead |
| Heart Rate | Yes |
| Data Storage | Trend & Event Storage |
| Power Supply | AC 100-240V, 50/60Hz |
| Patient Type | Adult, Pediatric, Neonatal |
| Data Storage | Trend & Event Storage |
| Display | 12.1 Inch Color TFT LCD |
| ECG | 3/5 Lead |
| Product Type | 5 Parameter Patient Monitor |
| Respiration | Yes |
| Connectivity | USB/Communication Port |
| Alarm System | Audio & Visual |
| NIBP | Automatic |
| Respiration | Yes |
| SpO₂ | Yes |
| Battery Backup | Built-in Rechargeable Battery |
| Connectivity | USB/Communication Port |
| Power Supply | AC 100-240V, 50/60Hz |
| Temperature | Dual Channel |
| Patient Type | Adult, Pediatric, Neonatal |
| SpO₂ | Yes |
| ECG | 3/5 Lead |
| Product Type | 5 Parameter Patient Monitor |
| ECG | 3/5 Lead |
| Respiration | Yes |
| Display | 12.1 Inch Color TFT LCD |
| Heart Rate | Yes |
| Heart Rate | Yes |
| Product Type | 5 Parameter Patient Monitor |
| Product Type | 5 Parameter Patient Monitor |
| Power Supply | AC 100-240V, 50/60Hz |
| NIBP | Automatic |
| Display | 12.1 Inch Color TFT LCD |
| ECG | 3/5 Lead |
| Product Type | 5 Parameter Patient Monitor |
| ECG | 3/5 Lead |
| Patient Type | Adult, Pediatric, Neonatal |
| ECG | 3/5 Lead |
| Product Type | 5 Parameter Patient Monitor |
| Patient Type | Adult, Pediatric, Neonatal |
| Heart Rate | Yes |
| Respiration | Yes |
| Connectivity | USB/Communication Port |
| Display | 12.1 Inch Color TFT LCD |
| Display | 12.1 Inch Color TFT LCD |
| Display | 12.1 Inch Color TFT LCD |
| NIBP | Automatic |
| Data Storage | Trend & Event Storage |
| Heart Rate | Yes |
| ECG | 3/5 Lead |
| Product Type | 5 Parameter Patient Monitor |
| Data Storage | Trend & Event Storage |
| Connectivity | USB/Communication Port |
| Power Supply | AC 100-240V, 50/60Hz |
| SpO₂ | Yes |
| Display | 12.1 Inch Color TFT LCD |







